		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>AAZ Design Labs &#124; Web &#38; Print Design Resources &#38; Tutorials - FV Community News Feed</title>
				<link>http://aazdesignlabs.com</link>
				<atom:link href="http://aazdesignlabs.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Web &#38; Print Design Resources &#38; Tutorials</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>Free black business card template</title>
						<link>http://nextpress.net/2012/black-art-designer-business-card-template/</link>
						<dc:creator>Anthony McCann</dc:creator>
						<pubDate>Sat, 07 Apr 2012 06:54:18 +0000</pubDate>
						<description><![CDATA[<p>Beautiful free business card template for designers</p>
]]></description>
						<content:encoded><![CDATA[<p>Beautiful free business card template for designers</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Creating an extruded glass text effect using Adobe Photoshop</title>
						<link>http://www.printplace.com/tutorials/creating-an-extruded-glass-text-effect-using-adobe-photoshop.aspx</link>
						<dc:creator>Kristina Cruz</dc:creator>
						<pubDate>Mon, 02 Apr 2012 07:14:38 +0000</pubDate>
						<description><![CDATA[<p>Many are aiming for glossy type glass effects with a 3D extruded style for their titles, logos and headlines. If you want to match those professionals when it comes to that style particularly when brochure printing or flyer printing, you can do it by just following this guide here.</p>
]]></description>
						<content:encoded><![CDATA[<p>Many are aiming for glossy type glass effects with a 3D extruded style for their titles, logos and headlines. If you want to match those professionals when it comes to that style particularly when brochure printing or flyer printing, you can do it by just following this guide here.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Create your own Paint Palette icon in Adobe Photoshop</title>
						<link>http://www.printplace.com/tutorials/create-your-own-paint-palette-icon-in-adobe-photoshop.aspx</link>
						<dc:creator>ilovegraphics</dc:creator>
						<pubDate>Fri, 23 Mar 2012 00:50:32 +0000</pubDate>
						<description><![CDATA[<p>Using a stone texture for the background of a business card or to enhance text on a brochure printing design is actually very simple with Photoshop.</p>
]]></description>
						<content:encoded><![CDATA[<p>Using a stone texture for the background of a business card or to enhance text on a brochure printing design is actually very simple with Photoshop.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Navigation Menu Bar</title>
						<link>http://www.freewebelements.com/navigation-menu-bar/</link>
						<dc:creator>Bartek</dc:creator>
						<pubDate>Wed, 21 Mar 2012 19:54:52 +0000</pubDate>
						<description><![CDATA[<p>A subtle drop-down navigation menu bar design. Perhaps you evolve the design into something bigger and better. All the elements of this navigation menu bar have been done in vector editor.</p>
]]></description>
						<content:encoded><![CDATA[<p>A subtle drop-down navigation menu bar design. Perhaps you evolve the design into something bigger and better. All the elements of this navigation menu bar have been done in vector editor.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Steps for Creating a Brochure in Photoshop</title>
						<link>http://www.printplace.com/printproducts/steps-to-create-brochures-photoshop.aspx</link>
						<dc:creator>ilovegraphics</dc:creator>
						<pubDate>Wed, 07 Mar 2012 11:07:11 +0000</pubDate>
						<description><![CDATA[<p>The following tutorial will take you through the necessary steps for setting up a trifold brochure design in Photoshop and preparing it for your brochure printing company.</p>
]]></description>
						<content:encoded><![CDATA[<p>The following tutorial will take you through the necessary steps for setting up a trifold brochure design in Photoshop and preparing it for your brochure printing company.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Creating Glossy Chrome Vehicle Emblems</title>
						<link>http://www.printplace.com/tutorials/creating-glossy-chrome-vehicle-emblems.aspx</link>
						<dc:creator>Kristina Cruz</dc:creator>
						<pubDate>Wed, 22 Feb 2012 05:40:34 +0000</pubDate>
						<description><![CDATA[<p>Do you want to copy that glossy chrome style vehicle emblem look and texture for your headline titles? This style is perfect for covers when booklet printing or brochure printing and can even work for poster printing projects that need that touch of sleek &#8220;automobile&#8221;-like elegance.</p>
]]></description>
						<content:encoded><![CDATA[<p>Do you want to copy that glossy chrome style vehicle emblem look and texture for your headline titles? This style is perfect for covers when booklet printing or brochure printing and can even work for poster printing projects that need that touch of sleek &#8220;automobile&#8221;-like elegance.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>17 jQuery Contact Forms</title>
						<link>http://www.freewebelements.com/jquery-contact-forms-for-better-contact/</link>
						<dc:creator>Bartek</dc:creator>
						<pubDate>Fri, 10 Feb 2012 10:59:20 +0000</pubDate>
						<description><![CDATA[<p>In this article we’ve listed 17 jQuery contact form plugins and tutorials that demonstrate not only how powerful jQuery is, but also how your webpage’s contact form can be both unique and usable.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this article we’ve listed 17 jQuery contact form plugins and tutorials that demonstrate not only how powerful jQuery is, but also how your webpage’s contact form can be both unique and usable.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop CS4 Layers Tutorial for Beginners | www.PrintPlace.Com</title>
						<link>http://www.printplace.com/printproducts/photoshop-layers-tutorial.aspx</link>
						<dc:creator>ilovegraphics</dc:creator>
						<pubDate>Tue, 07 Feb 2012 07:56:52 +0000</pubDate>
						<description><![CDATA[<p>Even if you have some experience with Layers, this tutorial covers the basic aspects of this handy tool, so you will probably find some tips and tricks to help improve your work flow.</p>
]]></description>
						<content:encoded><![CDATA[<p>Even if you have some experience with Layers, this tutorial covers the basic aspects of this handy tool, so you will probably find some tips and tricks to help improve your work flow.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>40 Amazing Night Photos</title>
						<link>http://www.freewebelements.com/amazing-night-photos/</link>
						<dc:creator>Bartek</dc:creator>
						<pubDate>Sun, 06 Nov 2011 22:24:36 +0000</pubDate>
						<description><![CDATA[<p>40 beautiful examples of night photos, created by some hard-working and dedicated photographers.</p>
]]></description>
						<content:encoded><![CDATA[<p>40 beautiful examples of night photos, created by some hard-working and dedicated photographers.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Google Business Card Template</title>
						<link>http://ownbusinesscards.net/google-business-card/</link>
						<dc:creator>Bartek</dc:creator>
						<pubDate>Thu, 20 Oct 2011 18:30:20 +0000</pubDate>
						<description><![CDATA[<p>Everyone knows that Google is the biggest Search Engine in the world, those who are at the top of search results have a reason for satisfaction, because google gives them a high traffic. If you have a website or blog and your name is at the top of search engine results this business card is for you. Google business card template comes in fully layered vector format, which means that it is fully editable. It’s great for SEO Experts,</p>
]]></description>
						<content:encoded><![CDATA[<p>Everyone knows that Google is the biggest Search Engine in the world, those who are at the top of search results have a reason for satisfaction, because google gives them a high traffic. If you have a website or blog and your name is at the top of search engine results this business card is for you. Google business card template comes in fully layered vector format, which means that it is fully editable. It’s great for SEO Experts,</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
